描述
不銹鋼法蘭球閥,用于水,空氣,油和其他兼容介質(zhì)的開關(guān)控制。彈簧復(fù)位執(zhí)行器需要一個氣動先導(dǎo)信號來改變閥的位置,彈簧會將閥返回到正常的故障安全位置。雙作用執(zhí)行器使用氣壓打開閥門,并使用氣壓關(guān)閉閥門。氣動球閥相對于其他類型閥的優(yōu)勢可能包括:更高的流速,更高的壓力,更高的溫度,更廣泛的介質(zhì)兼容性,直通的流路,減少的水錘以及在危險環(huán)境中的使用。
技術(shù)指標(biāo)
用料
主體:碳鋼或不銹鋼
座位:TFM或50/50
終端連接
ANSI 150#(1/2到8英寸)
ANSI 300#(1/2英寸至8英寸)
溫度范圍:
熔點:475°F
50/50:525°F
最大壓力:
最大壓差為275 PSI,WCB-285 PSI。
靜水壓測試(車身)和氣壓測試(座椅)達到以下要求:
ANSI 150#:
不銹鋼:425 PSIG
碳鋼:450 PSIG
ANSI 300#:
不銹鋼:1100 PSIG
碳鋼:1,125 PSIG
標(biāo)準(zhǔn)蒸汽工作壓力:
150 SWP
可選300 PSIG
可用的執(zhí)行器
防風(fēng)雨電氣
防爆電氣
氣動(單動和雙動)
4-20 mA或3-15 psi氣動定位器
手動桿
帶限位開關(guān)的手動桿
典型應(yīng)用
煉油廠
石化
化學(xué)工藝設(shè)備
過程控制應(yīng)用
水和廢物應(yīng)用
管道應(yīng)用
Model | Size (mm) | Actuator | Media Pressure | Media Temperature | Actuator Pressure |
Q641F-16C/P-15 | 15 | DA50 | Vacuum to 20 BAR (10 BAR Steam) | -20°C to 180°C | 6 to 8 BAR |
Q641F-16C/P-20 | 20 | DA50 | Vacuum to 20 BAR (10 BAR Steam) | -20°C to 180°C | 6 to 8 BAR |
Q641F-16C/P-25 | 25 | DA50 | Vacuum to 20 BAR (10 BAR Steam) | -20°C to 180°C | 6 to 8 BAR |
Q641F-16C/P-32 | 32 | DA63 | Vacuum to 20 BAR (10 BAR Steam) | -20°C to 180°C | 6 to 8 BAR |
Q641F-16C/P-40 | 40 | DA63 | Vacuum to 20 BAR (10 BAR Steam) | -20°C to 180°C | 6 to 8 BAR |
Q641F-16C/P-50 | 50 | DA75 | Vacuum to 20 BAR (10 BAR Steam) | -20°C to 180°C | 6 to 8 BAR |
Q641F-16C/P-65 | 63 | DA88 | Vacuum to 20 BAR (10 BAR Steam) | -20°C to 180°C | 6 to 8 BAR |
Q641F-16C/P-80 | 80 | DA100 | Vacuum to 20 BAR (10 BAR Steam) | -20°C to 180°C | 6 to 8 BAR |
Q641F-16C/P-100 | 100 | DA115 | Vacuum to 20 BAR (10 BAR Steam) | -20°C to 180°C | 6 to 8 BAR |
Q641F-16C/P-125 | 125 | DA145 | Vacuum to 20 BAR (10 BAR Steam) | -20°C to 180°C | 6 to 8 BAR |
Q641F-16C/P-150 | 150 | DA160 | Vacuum to 20 BAR (10 BAR Steam) | -20°C to 180°C | 6 to 8 BAR |
Q641F-16C/P-200 | 200 | DA180 | Vacuum to 20 BAR (10 BAR Steam) | -20°C to 180°C | 6 to 8 BAR |
DIMENSIONS
DN (mm) | A | B | C | D | E | F | H | L | T | Actuator | P |
15 | 139 | 69 | 60.5 | 89 | 89 | 1.6 | 185 | 108 | 11.2 | DA50 | 1/8” |
20 | 139 | 69 | 70 | 98 | 89 | 1.6 | 197 | 117 | 11.2 | DA50 | 1/8” |
25 | 139 | 69 | 79.5 | 108 | 89 | 1.6 | 207 | 127 | 12 | DA50 | 1/8” |
32 | 162 | 80 | 89 | 117 | 100 | 1.6 | 244 | 140 | 12.7 | DA63 | 1/8” |
40 | 162 | 80 | 98.5 | 127 | 100 | 1.6 | 264 | 165 | 14.3 | DA63 | 1/8” |
50 | 207 | 97 | 120.5 | 152 | 117 | 1.6 | 289 | 178 | 15.9 | DA75 | 1/8” |
65 | 237 | 108 | 139.5 | 178 | 128 | 1.6 | 328 | 190 | 17.5 | DA88 | 1/8” |
80 | 271 | 121 | 152.5 | 190.5 | 141 | 1.6 | 363 | 203 | 19.1 | DA100 | 1/4" |
100 | 328 | 141 | 190.5 | 229 | 171 | 1.6 | 447 | 229 | 22 | DA115 | 1/4" |
125 | 428 | 176 | 216 | 254 | 206 | 1.6 | 565 | 356 | 23.9 | DA140 | 1/4" |
150 | 430 | 192 | 241.5 | 279 | 222 | 1.6 | 623.5 | 394 | 25.4 | DA160 | 1/4" |
200 | 482 | 222 | 298.5 | 343 | 252 | 1.6 | 728.5 | 457 | 28.6 | DA180 | 1/4" |
CONSTRUCTION
Item | Article | Material |
1 | Visual Indicator | UV Stabilised Thermoplastic |
2 | Adjustable Stops | 316 Stainless Steel |
3 | Spring Return Pneumatic Actuator | Sealed Aluminium |
4 | Pressure Ports / Namur Interface | Sealed Aluminium |
5 | Chevron Seals | Carbon Reinforced Teflon |
6 | Backing O-ring | Viton |
7 | Thrust Washer | Carbon Reinforced Teflon |
8 | Ball | Polished 316 Stainless Steel |
9 | Seats | Carbon Reinforced Teflon |
10 | Mounting Pad | Cast Steel & Stainless Steel |
11 | Body | Cast Steel & Stainless Steel |
12 | Flange | Cast Steel & Stainless Steel |
Size 15mm to 200mm
Body Carbon Steel & Stainless Steel
Seat Reinforced Carbon PTFE
Pressure 150 pound
Temperature -20°C to 180°C
Actuation Spring Return Pneumatic